![]() |
BEATLES: 2026 mixes NOT ON ANY ALBUM BR2026 |
| *=new | |||||||||||
| CD | 1 | * | 1 | My Bonnie (2x intro l-r mix) | 314 | S | 1961 | ||||
| * | 2 | Ain't She Sweet? (1,centre voc.mix) | 210 | S | 1961 | ||||||
| * | 3 | To Know Her Is To Love Her (Decca double vocals) | 249 | S | 1962 | ||||||
| * | 4 | To Know Her Is To Love Her (different take, 1 vocal) | 249 | S | 1962 | ||||||
| * | 5 | Do You Want To Know A Secret? (r'25 +chorus from beginning) | 200 | S/m | 1963 | ||||||
| * | 6 | From Me To You (r'23, no harmonica, Paul vocal right) | 155 | S | 1967 | ||||||
| * | 7 | All My Loving (r'25, alt wide mix) | 207 | S | 1963 | ||||||
| * | 8 | She Loves You (r'23, Paul backing vocal left) | 219 | S | 1963 | ||||||
| * | 9 | This Boy (r'24 wide vocals) | 216 | S | 1963 | ||||||
| * | 10 | Komm Gib Mir Deine Hand (r'26 +George Martin intro) | 224 | S | 1964 | ||||||
| * | 11 | Sie Liebt Dich (r'25, drums intro left) | 218 | S | 1964 | ||||||
| * | 12 | I Should Have Known Better (r'26, 1 voc) | 240 | S | 1964 | ||||||
| * | 13 | Can't Buy Me Love (r'25, t 2, clean) | 211 | S | 1964 | ||||||
| * | 14 | Eight Days A Week (r'23, +count) | 243 | S | 1964 | ||||||
| * | 15 | Help! (r'25 movie-intro-mix, backing vocals left) | 232 | S | 1965 | ||||||
| * | 16 | Ticket To Ride (r'25, full mix) | 313 | S | 1965 | ||||||
| * | 17 | We Can Work It Out (r'24, full mix) | 218 | S | 1965 | ||||||
| * | 18 | Day Tripper (r'25, full mix) | 303 | S | 1965 | ||||||
| * | 19 | If You've Got Trouble (t1, drums left) | 246 | S | 1965 | ||||||
| * | 20 | Norwegian Wood (r'24, t 4, +John ending) | 218 | S | 1965 | ||||||
| * | 21 | Think For Yourself (r'25, more clear vocal George) | 216 | S | 1965 | ||||||
| * | 22 | In My Life (r'25, t 3, extended incl 3 solos) | 340 | S | 1965 | ||||||
| * | 23 | Paperback Writer (r'25, full mix) | 235 | S | 1966 | ||||||
| * | 24 | And Your Bird Can Sing (r'25, version 2, t10, more John) | 158 | S | 1966 | ||||||
| * | 25 | Doctor Robert (r'25, 1 voc mix +John) | 214 | S | 1966 | ||||||
| * | 26 | Strawberry Fields Forever (r'25, slow) | 453 | S | 1966 | ||||||
| * | 27 | Strawberry Fields Forever (r'25 faster) | 436 | S | 1966 | ||||||
| * | 28 | Penny Lane (r'25, 1 voc+trumpet) | 258 | S | 1967 | ||||||
| * | 29 | Sgt Pepper's L H C Band 1 (full double s-mix) | 226 | S | 1967 | ||||||
| * | 30 | Mash-Up medley | 333 | S | 2000 | ||||||
| * | 31 | Stars-On-45 Medley (original GK-mix) | 1308 | S | 2012 | ||||||
| CD | 2 | * | 32 | A Day In The Life ('sugar plumb fairy' basic, 2 endings) | 545 | S | 1967 | ||||
| * | 33 | A Day In The Life ('1,2,3' +orch,Anth) | 549 | S | 1967 | ||||||
| * | 34 | Baby You're A Rich Man (r'25, full mix, no dubs) | 345 | S | 1967 | ||||||
| * | 35 | I Am The Walrus (r'25, full 'oops' mix) | 435 | S | 1967 | ||||||
| * | 36 | Movie Medley (r'24, GK-mix) | 400 | S | 1977 | ||||||
| * | 37 | Happiness Is A Warm Gun (t19,mix'18+'87) | 242 | S | 1968 | ||||||
| * | 38 | Hey Jude (r'12 +echo mix) | 704 | S | 1968 | ||||||
| * | 39 | Hey Jude (r'24, best longest s-m-s fade) | 715 | S/m | 1968 | ||||||
| * | 40 | Hey Bulldog (r'25, better vocals, full mix) | 317 | S/m | 1968 | ||||||
| * | 41 | The Inner Light (r'26 combined s-m-mix) | 234 | S | 1968 | ||||||
| * | 42 | Helter Skelter (r'26, ultimate '3x intro' mix' +count) | 433 | S | 1968 | ||||||
| * | 43 | Get Back (r'26 7'' +full reprise) | 357 | S | 1969 | ||||||
| * | 44 | Come Together (r'25, full+extra guitar mix) | 436 | S | 1969 | ||||||
| * | 45 | Her Majesty (full dry song, echo left) | 31 | S | 1969 | ||||||
| * | 46 | Let It Be (r'22, album/7''solo mix) | 403 | S | 1970 | ||||||
| * | 47 | Free As A Bird (r'25 +George solo) | 423 | S | 1994 | ||||||
| * | 48 | The Long-Long One (r'24 ext.GK-mix) | 2236 | S | 1969 | ||||||
