![]() |
BEATLES: Ultimate 2026 Mixes - NOT ON ANY ALBUM BR2026 |
| *=new | 1 9 6 1 - 2 0 2 6 N O N - A L B U M T R A C K S (Remasters) | |||||||||||
| * | 1 | My Bonnie (2x intro l-r mix) | 314 | S | 1961 | |||||||
| * | 2 | Ain't She Sweet? (centre voc.mix) | 210 | S | 1961 | |||||||
| * | 3 | To Know Her Is To Love Her (Decca, double vocs) | 249 | S | 1962 | |||||||
| * | 4 | To Know Her Is To Love Her (different 1 vocal take, not Decca) | 249 | S | 1962 | |||||||
| * | 5 | How Do You Do It? (l-r stereo mix) | 156 | S | 1962 | |||||||
| * | 6 | Do You Want To Know A Secret? (r'25 +chorus from beginning) | 200 | S/m | 1963 | |||||||
| * | 7 | From Me To You (r'23, no harmonica intro, vocal Paul right) | 155 | S | 1967 | |||||||
| * | 8 | All My Loving (r'25, alt. wide mix) | 207 | S | 1963 | |||||||
| * | 9 | She Loves You (r'23, Paul vocs left) | 219 | S | 1963 | |||||||
| * | 10 | This Boy (r'24, wide) | 216 | S | 1963 | |||||||
| * | 11 | Komm Gib Mir Deine Hand (r'26 +intro George Martin) | 224 | S | 1964 | |||||||
| * | 12 | Sie Liebt Dich (r'25 drum intro left) | 218 | S | 1964 | |||||||
| * | 13 | A Hard Day's Night (ext+BBC ending) | 254 | S | 1964 | |||||||
| * | 14 | I Should Have Known Better (r'26, 1 lead vocal) | 240 | S | 1964 | |||||||
| * | 15 | Can't Buy Me Love (r'25, t 2 clean) | 211 | S | 1964 | |||||||
| * | 16 | Matchbox (r'25 full s-m mix) | 158 | S | 1964 | |||||||
| * | 17 | I Call Your Name (r'26 2-intros-mix, longer fade) | 208 | S | 1964 | |||||||
| * | 18 | Eight Days A Week (r'23, no in-fade +count) | 243 | S | 1964 | |||||||
| * | 19 | Leave My Kitten Alone (r'26 more piano) | 254 | S | 1964 | |||||||
| * | 20 | Help! (movie-intro-r'25,back voc l) | 232 | S | 1965 | |||||||
| * | 21 | Ticket To Ride (r'25, full mix) | 313 | S | 1965 | |||||||
| * | 22 | We Can Work It Out (r'24, full mix) | 218 | S | 1965 | |||||||
| * | 23 | Day Tripper (r'25, full mix) | 303 | S | 1965 | |||||||
| * | 24 | If You've Got Trouble (t1, drums left) | 246 | S | 1965 | |||||||
| * | 25 | Norwegian Wood (t 4, r'24+John) | 218 | S | 1965 | |||||||
| * | 26 | Think For Yourself (r'25, more voc GH) | 216 | S | 1965 | |||||||
| * | 27 | In My Life (r'25 +3 solos mixed) | 340 | S | 1965 | |||||||
| * | 28 | Taxman (r'22, t11, double vocs mix) | 235 | S | 1966 | |||||||
| * | 29 | Paperback Writer (r'25 ult full mix) | 235 | S | 1966 | |||||||
| * | 30 | Yellow Submarine(t 4, 'Bare Bones' mix) | 233 | S | 1966 | |||||||
| * | 31 | And Your Bird Can Sing (version 2, t10, more John voc) | 158 | S | 1966 | |||||||
| * | 32 | Doctor Robert (r'25 1 voc mix +John) | 214 | S | 1966 | |||||||
| * | 33 | Strawberry Fields Forever (r'25 slow) | 453 | S | 1966 | |||||||
| * | 34 | Strawberry Fields Forever (r'25 faster) | 436 | S | 1966 | |||||||
| * | 35 | Penny Lane (r'25, t 9, 1 voc+trumpet) | 258 | S | 1967 | |||||||
| * | 36 | Sgt Pepper's Lonely Hearts Club Band 1 (full double s) | 226 | S | 1967 | |||||||
| * | 37 | A Day In The Life (sugar plumb fairy intro, basic, 2 ends) | 545 | S | 1967 | |||||||
| * | 38 | A Day In The Life (1,2,3 intro +orch+Anth mix) | 549 | S | 1967 | |||||||
| * | 39 | I Am The Walrus (r'25, full 'oops' mix) | 435 | S | 1967 | |||||||
| * | 40 | Baby You're A Rich Man (r'25, full-dub) | 345 | S | 1967 | |||||||
| * | 41 | Happiness Is A Warm Gun (r'18+'87 mix, t19) | 242 | S | 1968 | |||||||
| * | 42 | Hey Jude (r'26, echo mix) | 717 | S/m | 1968 | |||||||
| * | 43 | Revolution (r'26, ult live mix) | 321 | S/m | 1968 | |||||||
| * | 44 | Hey Jude (r'24 best s-m-s fade) | 715 | S | 1968 | |||||||
| * | 45 | Hey Bulldog (r'25, better vocs,compl) | 317 | S | 1968 | |||||||
| * | 46 | The Inner Light (r'26 s-m-mix) | 234 | S | 1968 | |||||||
| * | 47 | The Continuing Story Of B Bill (alt.) | 315 | S | 1968 | |||||||
| * | 48 | Birthday (r'26 l-r mix) | 242 | S | 1968 | |||||||
| * | 49 | Helter Skelter (r'26, ult '3d' mix+count) | 433 | S | 1968 | |||||||
| * | 50 | It's All Too Much (r'25 perfect full mix) | 812 | S | 1968 | |||||||
| * | 51 | Come Together (r'26, t 9, +extra guitar +Paul's voc right) | 436 | S | 1969 | |||||||
| * | 52 | The Long-Long One (r'24 ext.mix) | 2236 | S | 1969 | |||||||
| * | 53 | Her Majesty (full dry song, echo left) | 31 | S | 1969 | |||||||
| * | 54 | I Me Mine (t13, no chat, guitar left) | 137 | S | 1970 | |||||||
| * | 55 | I Me Mine (t16, wide vocals) | 137 | S | 1970 | |||||||
| * | 56 | Let It Be (r'22, alb./7''mix) | 403 | S | 1970 | |||||||
| * | 57 | Get Back (r'26, 7'' +full reprise) | 357 | S | 1969 | |||||||
| * | 58 | Movie Medley (r'24) | 400 | S | 1977 | |||||||
| * | 59 | Stars-On-45 Medley (or.GK-mix) | 1308 | S | 2012 | |||||||
| * | 60 | Mash-Up medley | 333 | S | 2000 | |||||||
| * | 61 | Free As A Bird (r'25 +George's solo) | 423 | S | 1994 | |||||||
