![]() |
BEATLES: STUDIO OUTTAKES COLLECTED 8d:1968 (4): In Studio Aug.-Sept. ('25) BR 050-1/3 |
| *=new | studio recordings Aug-Oct 1968 | ||||||||||
| CD | 1 | 1 | Mother Nature's Son (t 2) '68-08-09 | 313 | S | 1968 | |||||
| * | 2 | Mother Nature's Son (t 3 end only) '68-08-09 | 14 | S | 1968 | ||||||
| 3 | Mother Nature's Son (t15) '68-08-09 | 305 | S | 1968 | |||||||
| * | 4 | Mother Nature's Son (t24 basic) '68-08-09 | 248 | S | 1968 | ||||||
| 5 | Not Guilty (t102) '68-08-12 | 424 | S | 1968 | |||||||
| * | 6 | Yer Blues (t 1 start only) '68-08-12 | 19 | S | 1968 | ||||||
| * | 7 | Yer Blues (t 5) '68-08-13 | 354 | S | 1968 | ||||||
| * | 8 | Yer Blues (t 9 -instr jam) '68-08-13 | 112 | S | 1968 | ||||||
| 9 | What's The New Mary Jane? (t 1) '68-08-14 | 204 | S | 1968 | |||||||
| 10 | What's The New Mary Jane? (t 2) '68-08-14 | 34 | S | 1968 | |||||||
| 11 | What's The New Mary Jane? (t 4, clean) '68-08-14 | 601 | S | 1968 | |||||||
| 12 | Rocky Raccoon (t 8,full mix) '68-08-14 | 456 | S | 1968 | |||||||
| 13 | Rocky Raccoon (t 9,excerpt) '68-08-14 | 12 | S | 1968 | |||||||
| 14 | Rocky Raccoon (RM1) '68-08-14 | 340 | M | 1968 | |||||||
| * | 15 | Mother Nature's Son (t24, guitars+) '68-08-20 | 247 | S | 1968 | ||||||
| 16 | Mother Nature's Son (t24, RM8) '68-08-20 | 248 | M | 1968 | |||||||
| 17 | Yer Blues (RM3) '68-08-20 | 415 | M | 1968 | |||||||
| * | 18 | Wild Honey Pie (t 1, track 1) '68-08-20 | 56 | M | 1968 | ||||||
| * | 19 | Wild Honey Pie (t 1, track 2) '68-08-20 | 56 | M | 1968 | ||||||
| * | 20 | Wild Honey Pie (t 1, track 1-2) '68-08-20 | 55 | S | 1968 | ||||||
| 21 | Wild Honey Pie (RM6) '68-08-20 | 101 | M | 1968 | |||||||
| * | 22 | Back In The USSR (t 4, instr. backing track) '68-08-22 | 316 | S | 1968 | ||||||
| 23 | Back In The USSR (t 5, instr. backing track) '68-08-22 | 321 | S | 1968 | |||||||
| 24 | Back In The USSR (voc.overdub) '68-08-23 | 237 | M | 1968 | |||||||
| 25 | Back In The USSR (vocs+basic drums) '68-08-23 | 229 | S | 1968 | |||||||
| 26 | Back In The USSR (RM1, full fade) '68-08-23 | 247 | M | 1968 | |||||||
| * | 27 | Back In The USSR ('LOVE' mix) | 234 | S | 2006 | ||||||
| 28 | Dear Prudence (t 1, intro+vocs+guitar+drums, NO bass) '68-08-27 | 411 | S | 1968 | |||||||
| 29 | Dear Prudence (t 1,+vocs+guitar+bass end) '68-08-28 | 409 | S | 1968 | |||||||
| 30 | Dear Prudence (t 1, more chorus and dubs) '68-08-29 | 417 | S | 1968 | |||||||
| CD | 2 | 1 | Dear Prudence (RockBand full version) '68-08-30 | 408 | S | 1968 | |||||
| 2 | David Frost intro leader [t 1] '68-09-04 | 159 | M | 1968 | |||||||
| 3 | David Frost intro leader [t 2-3] '68-09-04 | 327 | M | 1968 | |||||||
| 4 | Hey Jude [t 1, David Frost show -dvd mix] '68-09-04 | 745 | M | 1968 | |||||||
| 5 | Hey Jude [t 2, David Frost show -dvd mix] '68-09-04 | 738 | M | 1968 | |||||||
| 6 | Hey Jude [t 3, David Frost show -dvd mix] '68-09-04 | 742 | M | 1968 | |||||||
| * | 7 | Revolution 7'' (rehearsal, David Frost show) '68-09-04 | 15 | M | 1968 | ||||||
| * | 8 | Revolution 7'' (t 1, David Frost show) '68-09-04 | 404 | M | 1968 | ||||||
| * | 9 | Revolution 7'' (t 2, David Frost show) '68-09-04 | 356 | M | 1968 | ||||||
| 10 | Revolution 7'' (t 2, David Frost show -dvd mix) '68-09-04 | 356 | M | 1968 | |||||||
| 11 | Revolution 7'' ('live' (GK) video/s-mix) | 323 | S | 1968 | |||||||
| * | 12 | While My Guitar Gently Weeps (t 1 dry, version 1) '68-09-05 | 315 | M | 1968 | ||||||
| * | 13 | While My Guitar Gently Weeps (t 1 +echo, version 1) '68-09-05 | 313 | S | 1968 | ||||||
| 14 | While My Guitar Gently Weeps (t 1 +organ parts, monitor, version 1) '68-09-05 | 313 | S | 1968 | |||||||
| 15 | While My Guitar Gently Weeps (t 1 +organ at end, version 1) '68-09-05) | 321 | S | 1968 | |||||||
| 16 | While My Guitar Gently Weeps (t 2 +organ, version 1) '68-09-05) | 300 | S | 1968 | |||||||
| * | 17 | While My Guitar Gently Weeps (t27, version 3) '68-09-06 | 314 | S | 1968 | ||||||
| * | 18 | While My Guitar Gently Weeps (RockBand mix) '68-09-06 | 447 | S | 1968 | ||||||
| * | 19 | While My Guitar Gently Weeps (full mix) '68-09-06 | 444 | S | 1968 | ||||||
| 20 | Baby I Don't Care (You're So Square) (jam) '68-09-09 | 41 | S | 1968 | |||||||
| CD | 3 | 1 | Helter Skelter (talks+echo, version 2) '68-09-09 | 219 | S | 1968 | |||||
| 2 | Helter Skelter (t17, version 2) '68-09-09 | 328 | S | 1968 | |||||||
| * | 3 | Helter Skelter (t18, Ringo talks+announcement t19) '68-09-09 | 21 | S | 1968 | ||||||
| * | 4 | Helter Skelter (t21, live backing track+lead vocal) '68-09-09 | 432 | S | 1968 | ||||||
| 5 | Helter Skelter (RockBand mix) '68-09-09 | 431 | S | 1968 | |||||||
| * | 6 | Helter Skelter (Ringo comment) '68-09-09 | 21 | S | 1968 | ||||||
| * | 7 | Helter Skelter (RM1) '68-09-09 | 340 | M | 1968 | ||||||
| * | 8 | Helter Skelter (full (GK) '3d' mix '24) | 445 | S | 1968 | ||||||
| 9 | Glass Onion (t10) '68-09-11 | 209 | S | 1968 | |||||||
| * | 10 | Glass Onion (t33, no strings) '68-09-11 | 151 | S | 1968 | ||||||
| 11 | Let It Be (1st rehearsal session) '68-09-12 | 115 | S | 1968 | |||||||
| 12 | I Will (t 1) '68-09-16 | 159 | S | 1968 | |||||||
| 13 | I Will (t13) '68-09-16 | 219 | S | 1968 | |||||||
| 14 | I Will (t19=Can You Take Me Back?) '68-09-16 | 220 | S | 1968 | |||||||
| 15 | I Will (t28=Blue Moon) '68-09-16 | 109 | S | 1968 | |||||||
| 16 | I Will (t29) '68-09-16 | 24 | S | 1968 | |||||||
| 17 | I Will (t36=The Way You Look Tonight) '68-09-16 | 114 | S | 1968 | |||||||
| 18 | I Will (Down In Havana) '68-09-16 | 36 | S | 1968 | |||||||
| 19 | I Will (You Know How Much I Love You) '68-09-16 | 14 | S | 1968 | |||||||
| 20 | I Will (Step Inside Love) '68-09-16 | 127 | S | 1968 | |||||||
| 21 | I Will (Los Paranoias) '68-09-16 | 402 | S | 1968 | |||||||
| 22 | I Will (vocs only+Paul comment) '68-09-16 | 8 | S | 1968 | |||||||
| 23 | Birthday (t 2, instr. backing track) '68-09-18 | 305 | S | 1968 | |||||||
| * | 24 | Birthday (t19, instr backing track) '68-09-18 | 241 | S | 1968 | ||||||
| 25 | Birthday (t20, no overdubs, only backing vocals) '68-09-18 | 251 | S | 1968 | |||||||
| 26 | Birthday (RockBand mix) '68-09-18 | 312 | S | 1968 | |||||||
| 27 | Piggies (take) '68-09-19 | 12 | S | 1968 | |||||||
| * | 28 | Piggies (t10, no orchestra) '68-09-19 | 200 | S | 1968 | ||||||
| 29 | Piggies (t12, instr. backing track) '68-09-19 | 201 | S | 1968 | |||||||
| 30 | Piggies (unused overdub,laughter) '68-09-19 | 23 | S | 1968 | |||||||
| 31 | Happiness Is A Warm Gun (t19) '68-09-23 | 305 | S | 1968 | |||||||
| 32 | Happiness Is A Warm Gun (t53, overdubs only) '68-09-23 | 240 | M | 1968 | |||||||
| 33 | Happiness Is A Warm Gun(t54, overdub excerpt) '68-09-23 | 57 | M | 1968 | |||||||
| 34 | Glass Onion (RM2,1voc.+breaking glass at end) '68-09-26 | 205 | M | 1968 | |||||||
| 35 | Honey Pie (instr. backing track) instr. backing track) '68-10-01 | 240 | S | 1968 | |||||||
| 36 | Honey Pie (basic voc.track) instr. backing track) '68-10-01 | 239 | S | 1968 | |||||||
| 37 | Savoy Truffle (t 1 instr. backing track) instr. backing track) '68-10-03 | 254 | S | 1968 |
