![]() |
BEATLES STUDIO OUTTAKES COLLECTED Vol.6 ('25) BR 1966-1/3 |
| *=new | RE V O L V E R | ||||||||||
| CD | 1 | * | 1 | Taxman (t11, double vocs mix '22) '66-06-21 | 235 | S | 1966 | ||||
| * | 2 | Tomorrow Never Knows (t 1 drums & voc) '66-04-06 | 312 | S | 1966 | ||||||
| * | 3 | Tomorrow Never Knows (t 1 compl) '66-04-06 | 327 | S | 1966 | ||||||
| * | 4 | Tomorrow Never Knows (t 1 -instr excerpt corr speed) '66-04-06 | 23 | S | 1966 | ||||||
| * | 5 | Tomorrow Never Knows (RM 1) '66-04-07 | 257 | M | 1966 | ||||||
| * | 6 | Tomorrow Never Knows (trumpets-seagulls-chord) '66-04-07 | 8 | M | 1966 | ||||||
| * | 7 | Tomorrow Never Knows (t 3, full ending) '66-04-22 | 301 | S | 1966 | ||||||
| * | 8 | Tomorrow Never Knows (RM 11) '66-04-22 | 301 | M | 1966 | ||||||
| * | 9 | Got To Get You Into My Life (v1, t 5, speech before) '66-04-11 | 105 | M | 1966 | ||||||
| * | 10 | Got To Get You Into My Life (v1, t 5) '66-04-11 | 301 | S | 1966 | ||||||
| * | 11 | Got To Get You Into My Life (v2, Unnumbered mix) '66-06-17 | 233 | M | 1966 | ||||||
| * | 12 | Got To Get You Into My Life (v2, t 8, instr) '66-06-17 | 240 | S | 1966 | ||||||
| * | 13 | Love You To (t 1) '66-04-11 | 238 | M | 1966 | ||||||
| * | 14 | Love You To (unnumb.rehearsal) '66-04-11 | 132 | M | 1966 | ||||||
| * | 15 | Love You To (t 7 compl) '66-04-13 | 252 | S | 1995 | ||||||
| * | 16 | Love You To (edit of RS1-3 compl) '66-04-13 | 319 | S | 1966 | ||||||
| * | 17 | Paperback Writer (t 1-2, instr backing track) '66-04-13 | 359 | M | 1966 | ||||||
| * | 18 | Paperback Writer (t 2) '66-04-13 | 235 | S | 1966 | ||||||
| * | 19 | Paperback Writer (full Anth dvd mix) '66-04-14 | 233 | S | 1966 | ||||||
| * | 20 | Paperback Writer (RockBand ending) '66-04-14 | 229 | S | 1966 | ||||||
| * | 21 | Rain (t 5, actual speed) '66-04-14 | 236 | S | 1966 | ||||||
| * | 22 | Rain (t 5, slowed down for master tape, compl) '66-04-16 | 309 | S | 1966 | ||||||
| * | 23 | Rain (t 7, cent voc+reversed end) '66-04-16 | 324 | S | 1966 | ||||||
| * | 24 | Rain (t 7, centr music,vocs right) '66-04-16 | 258 | S | 1966 | ||||||
| * | 25 | Doctor Robert (t 7) '66-04-17 | 257 | S | 1966 | ||||||
| * | 26 | Doctor Robert (Y&T-full mix) '66-04-17 | 212 | S | 1966 | ||||||
| * | 27 | Doctor Robert (diff mix) '66-04-19 | 213 | S | 1966 | ||||||
| * | 28 | And Your Bird Can Sing (v1, (count in t 1+) t 2) '66-04-20 | 223 | S | 1966 | ||||||
| * | 29 | And Your Bird Can Sing (v1, t 2 +giggles) '66-04-20 | 221 | S | 1966 | ||||||
| * | 30 | And Your Bird Can Sing (v1, t 2 +giggles+overdubs solo guitar right) '66-04-20 | 212 | S | 1966 | ||||||
| * | 31 | And Your Bird Can Sing (v1, t 2 +giggles+overdubs solo guitar center) '66-04-20 | 212 | S | 1966 | ||||||
| CD | 2 | * | 1 | Taxman (t11) l-r stereo '66-06-21 | 235 | S | 1966 | ||||
| * | 2 | Taxman (t11, instr) '66-06-21 | 230 | M | 1966 | ||||||
| * | 3 | And Your Bird Can Sing (v2, t 5 +intro-comment Paul '94) '66-04-26 | 242 | S | 1966 | ||||||
| * | 4 | And Your Bird Can Sing (v2, t10 instr, full ending) '66-04-26 | 202 | S | 1966 | ||||||
| * | 5 | And Your Bird Can Sing (v2, t10 iso mix 1 +comment Paul '94) '66-04-26 | 128 | M | 1966 | ||||||
| * | 6 | And Your Bird Can Sing (v2, t10 iso mix 2 +comment Paul '94) '66-04-26 | 123 | M | 1966 | ||||||
| * | 7 | I’m Only Sleeping (rehearsal fragment) '66-04-27 | 46 | M | 1966 | ||||||
| * | 8 | I'm Only Sleeping (t 1+intro) '66-04-27 | 312 | M | 1966 | ||||||
| * | 9 | I’m Only Sleeping (t 2) '66-04-27 | 226 | M | 1966 | ||||||
| * | 10 | I’m Only Sleeping (t 5) | 249 | M | 1966 | ||||||
| * | 11 | I’m Only Sleeping (t11 basic instr track) '66-04-27 | 232 | S | 1966 | ||||||
| * | 12 | I'm Only Sleeping (forwards guitar solo) '66-05-05 | 257 | S | 1966 | ||||||
| * | 13 | I'm Only Sleeping (SI onto t 13 back voc) '66-05-06 | 112 | S | 1966 | ||||||
| * | 14 | I'm Only Sleeping ('Rarities' mix) '66-05-06 | 257 | S | 1966 | ||||||
| * | 15 | Eleanor Rigby (t 2, speech before) '66-04-28 | 210 | S | 1966 | ||||||
| * | 16 | Eleanor Rigby (t 2, instr) '66-04-29 | 216 | S | 1966 | ||||||
| * | 17 | For No One (t10, instr) '66-05-09 | 228 | S | 1966 | ||||||
| * | 18 | For No One (monitor t 1, instr) '66-05-16 | 127 | M | 1966 | ||||||
| * | 19 | For No One (monitor t 2, instr) '66-05-16 | 123 | M | 1966 | ||||||
| * | 20 | For No One (monitor t 3, instr) '66-05-16 | 51 | M | 1966 | ||||||
| * | 21 | For No One (monitor t 4, instr+loops) '66-05-16 | 103 | M | 1966 | ||||||
| * | 22 | For No One (monitor t 5, instr) '66-05-16 | 212 | M | 1966 | ||||||
| * | 23 | For No One (monitor t 6, instr) '66-05-16 | 59 | M | 1966 | ||||||
| * | 24 | For No One (monitor takes) '66-05-16 | 233 | M | 1966 | ||||||
| * | 25 | For No One (monitor t10) '66-05-16 | 200 | M | 1966 | ||||||
| * | 26 | For No One (monitor t14) '66-05-16 | 204 | M | 1966 | ||||||
| * | 27 | For No One (Anth dvd mix) '66-05-19 | 157 | S | 1966 | ||||||
| * | 28 | Yellow Submarine (work tape - Part 1) '66-05-26 | 101 | M | 1966 | ||||||
| * | 29 | Yellow Submarine (work tape - Part 2) '66-05-26 | 439 | M | 1966 | ||||||
| * | 30 | Yellow Submarine (studio introtalk) '66-05-26 | 342 | M | 1966 | ||||||
| * | 31 | Yellow Submarine (t 4 basic instr track) '66-06-01 | 246 | S | 1966 | ||||||
| * | 32 | Yellow Submarine (t 4, basic voc track) '66-06-01 | 245 | S | 1966 | ||||||
| * | 33 | Yellow Submarine [Abbey Road Sound Effects Tape Vol 46 - Le Reve Passe] | 14 | M | 1966 | ||||||
| * | 34 | Yellow Submarine (early rough mix) '66-06-01 | 241 | S/m | 1966 | ||||||
| * | 35 | Yellow Submarine (RB mix, no fade) '66-06-01 | 241 | S | 1966 | ||||||
| * | 36 | Yellow Submarine (RS'95+intro) '66-06-01 | 303 | S | 1966 | ||||||
| CD | 3 | * | 1 | I Want To Tell You (t 2 +talks) '66-06-02 | 122 | S | 1966 | ||||
| * | 2 | I Want To Tell You (t 3) '66-06-02 | 226 | S | 1966 | ||||||
| * | 3 | Here, There And Everywhere (1st guitar practices) '66-06-14 | 737 | M | 1966 | ||||||
| * | 4 | Here, There And Everywhere (early rehearsal t 1-4+rooster in Pepper) '66-06-14 | 128 | M | 1966 | ||||||
| * | 5 | Here, There And Everywhere (t 6) '66-06-15 | 227 | S | 1966 | ||||||
| * | 6 | Here, There And Everywhere (t13, chorus) '66-06-15 | 232 | S | 1966 | ||||||
| * | 7 | Here, There And Everywhere (t 7&14) '66-06-15 | 222 | M | 1966 | ||||||
| * | 8 | Here, There And Everywhere (t14, mon.mix 1) '66-06-16 | 231 | M | 1995 | ||||||
| * | 9 | Here, There And Everywhere (t14, mon.mix 2) '66-06-16 | 231 | M | 1966 | ||||||
| * | 10 | Here, There And Everywhere (t14, mon.mix 3-4) '66-06-16 | 432 | M | 1966 | ||||||
| * | 11 | Here, There And Everywhere (t14, mon.mix 5) '66-06-16 | 227 | M | 1966 | ||||||
| * | 12 | Here, There And Everywhere (SI onto t13, back vocs 1-2 ) '66-06-17 | 141 | S | 1966 | ||||||
| * | 13 | Here, There And Everywhere (SI onto t14 lead voc) '66-06-17 | 230 | M | 1966 | ||||||
| * | 14 | Here, There And Everywhere (SI onto t14 2nd lead voc,2nd lead guitar) '66-06-17 | 221 | M | 1966 | ||||||
| * | 15 | She Said, She Said (ac.guitar demo 1) | 25 | M | 1966 | ||||||
| * | 16 | She Said, She Said (ac guitar demo 2) | 33 | M | 1966 | ||||||
| * | 17 | She Said, She Said (ac guitar demo 3) | 10 | S | 1966 | ||||||
| * | 18 | She Said, She Said (ac guitar demo 4) | 45 | S | 1966 | ||||||
| * | 19 | She Said, She Said (ac guitar demo 5-7) | 138 | M | 1966 | ||||||
| * | 20 | She Said, She Said (t15, instr rehearsal) '66-06-21 | 322 | S | 1966 | ||||||
| * | 21 | She Said, She Said (t 3) '66-06-21 | 234 | S | 1966 | ||||||
| * | 22 | Hold On I'm Coming (home-guitar John) | 103 | M | 1966 | ||||||
| * | 23 | Tomorrow Never Knows (t 1 monitor GM-PM-GH-RS talk) | 203 | S | 1995 | ||||||
| * | 24 | Tomorrow Never Knows (final take monitor GM-PM-GH-RS talk) | 248 | S | 1995 | ||||||
| * | 25 | Interview steps Abbey Road (John Edwards) | 359 | M | 1966 | ||||||
| * | 26 | Mellotron sounds (John playing 1) | 540 | M | 1966 | ||||||
| * | 27 | Mellotron sounds (John playing 2) | 611 | M | 1966 | ||||||
| * | 28 | Japanese speech (John) +mellotron | 38 | M | 1966 | ||||||
| * | 29 | Not only but also' (sketch John at toilets) | 47 | M | 1966 | ||||||
| * | 30 | Strawberry Fields Forever (John's 1st home practices) | 803 | M | 1966 | ||||||
| * | 31 | Strawberry Fields Forever (George Martin introduction chat 1) | 41 | M | 1995 |
