![]() |
BEATLES: STUDIO OUTTAKES COLLECTED 5:1965 ('25) BR 150-1/4 |
| *=new | H E L P ! | ||||||||||
| CD | 1 | 1 | Help! (home demo John) | 42 | S | 1965 | |||||
| 2 | Help! (t 1, instr.) '65-04-13 | 44 | S | 1965 | |||||||
| 3 | Help! (t 2, instr.) '65-04-13 | 19 | S | 1965 | |||||||
| 4 | Help! (t 3, instr.) '65-04-13 | 144 | S | 1965 | |||||||
| 5 | Help! (t 4, instr.) '65-04-13 | 252 | S | 1965 | |||||||
| 6 | Help! (t 5, instr.) '65-04-13 | 250 | S | 1965 | |||||||
| 7 | Help! (t 6, instr.) '65-04-13 | 114 | S | 1965 | |||||||
| 8 | Help! (t 7, instr.) '65-04-13 | 157 | S | 1965 | |||||||
| 9 | Help! (t 8, instr.) '65-04-13 | 234 | S | 1965 | |||||||
| 10 | Help! (t 9) '65-04-13 | 220 | S | 1965 | |||||||
| 11 | Help! (t10) '65-04-13 | 224 | S | 1965 | |||||||
| 12 | Help! (t11) '65-04-13 | 10 | S | 1965 | |||||||
| 13 | Help! (t12) '65-04-13 | 223 | S | 1965 | |||||||
| 14 | Help! (t13) '65-04-13 | 219 | S | 1965 | |||||||
| * | 15 | Help! (RM3 movie-intro+mix) '65-04-13 | 233 | S/m | 1965 | ||||||
| 16 | The Night Before,live (BBC) '65-04-30 | 226 | M | 1965 | |||||||
| 17 | You've Got To Hide Your Love Away (t 1) '65-02-18 | 25 | S | 1965 | |||||||
| 18 | You've Got To Hide Your Love Away (t 5) '65-02-18 | 218 | S | 1965 | |||||||
| 19 | You've Got To Hide Your Love Away (t9, acetate) '65-02-18 | 211 | M | 1965 | |||||||
| * | 20 | I Need You (t 1) '65-02-15 | 234 | S | 1965 | ||||||
| * | 21 | I Need You (t 5, acetate) '65-02-16 | 237 | M | 1965 | ||||||
| 22 | Another Girl (t 1, acetate) '65-02-15 | 208 | M | 1965 | |||||||
| * | 23 | Another Girl (t 1, +comment Paul '94) '65-02-15 | 133 | M | 1965 | ||||||
| 24 | You're Going To Lose That Girl (t 3, acetate) '65-02-20 | 219 | M | 1965 | |||||||
| 25 | Ticket To Ride (t 1-2 compl.) '65-02-15 | 323 | S | 1965 | |||||||
| * | 26 | Ticket To Ride (RB mix, no fade) '65-02-15 | 300 | S | 1965 | ||||||
| * | 27 | Ticket To Ride (t 1+comment Paul) '65-02-15 | 21 | S | 1965 | ||||||
| 28 | Yes It Is (t 1) '65-02-16 | 256 | S | 1965 | |||||||
| 29 | Yes It Is (t 2) '65-02-16 | 122 | S | 1965 | |||||||
| 30 | Yes It Is (t 3) '65-02-16 | 14 | S | 1965 | |||||||
| 31 | Yes It Is (t 4) '65-02-16 | 21 | S | 1965 | |||||||
| 32 | Yes It Is (t 5) '65-02-16 | 37 | S | 1965 | |||||||
| 33 | Yes It Is (t 6) '65-02-16 | 5 | S | 1965 | |||||||
| 34 | Yes It Is (t 7) '65-02-16 | 113 | S | 1965 | |||||||
| 35 | Yes It Is (t 8) '65-02-16 | 20 | S | 1965 | |||||||
| 36 | Yes It Is (t 9) '65-02-16 | 240 | S | 1965 | |||||||
| 37 | Yes It Is (t10) '65-02-16 | 7 | S | 1965 | |||||||
| 38 | Yes It Is (t11) '65-02-16 | 10 | S | 1965 | |||||||
| 39 | Yes It Is (t14) '65-02-16 | 249 | S | 1965 | |||||||
| 40 | Yes It Is (t 2/14-mix) '65-02-16 | 151 | S | 1963 | |||||||
| 41 | You Like Me Too Much (t 8, acetate) '65-02-17 | 236 | M | 1965 | |||||||
| 42 | If You've Got Trouble (mix 1, drums left+intro) '65-02-18 | 249 | S | 1965 | |||||||
| 43 | If You've Got Trouble (mix 2, RS'82) '65-02-18 | 247 | S | 1965 | |||||||
| 44 | If You've Got Trouble (short mix RS'84) '65-02-18 | 222 | S | 1965 | |||||||
| 45 | That Means A Lot (t 1) '65-02-20 | 257 | S | 1965 | |||||||
| 46 | That Means A Lot (2, t 2-3) '65-02-20 | 37 | S | 1965 | |||||||
| 47 | Radio Luxemburg Promo George '65-03 | 44 | M | 1965 | |||||||
| CD | 2 | 1 | That Means A Lot (re-make t20) '65-03-30 | 112 | S | 1965 | |||||
| * | 2 | That Means A Lot (re-make t21-22) '65-03-30 | 208 | S | 1965 | ||||||
| 3 | That Means A Lot (re-make t23) '65-03-30 | 23 | S | 1965 | |||||||
| 4 | That Means A Lot (re-make t24) '65-03-30 | 145 | S | 1965 | |||||||
| 5 | That Means A Lot ('just a test') '65-03-30 | 53 | S | 1965 | |||||||
| * | 6 | That Means A Lot (t24, fully mixed) '65-03-30 | 159 | S | 1965 | ||||||
| 7 | That Means A Lot (re-make, best 7") '65-03-30 | 227 | S | 1965 | |||||||
| 8 | I'm Down (t 1) '65-06-14 | 250 | S | 1965 | |||||||
| 9 | It's Only Love (t 2-3) '65-06-15 | 154 | M | 1965 | |||||||
| * | 10 | I've Just Seen A Face (t 3) '65-06-14 | 224 | S | 1965 | ||||||
| 11 | I've Just Seen A Face (t 6, basic) '65-06-14 | 202 | M | 1965 | |||||||
| 12 | Yesterday (t 1) '65-06-14 | 231 | M | 1965 | |||||||
| 13 | Yesterday (t 2, no strings) '65-06-14 | 201 | M | 1965 | |||||||
| 14 | Dizzy Miss Lizzy (instr) '65-05-10 | 252 | S | 1965 | |||||||
| * | 15 | Help! (endtitle music instr.) | 218 | S | 1965 | ||||||
| * | 16 | Help! (endtitle music mix) | 218 | S | 1965 | ||||||
| R U B B E R S O U L | |||||||||||
| 17 | Wait (t 4, basic instr) '65-06-17 | 211 | S | 1965 | |||||||
| * | 18 | Wait (t 4, basic voc) '65-06-17 | 212 | S | 1965 | ||||||
| 19 | Run For Your Life (t 1-4 +chat) '65-10-12 | 37 | S | 1965 | |||||||
| 20 | Run For Your Life (t 5 mix 1, full song) '65-10-12 | 225 | M | 1965 | |||||||
| * | 21 | Run For Your Life (t 5 mix 2 fade) '65-10-12 | 220 | S | 1965 | ||||||
| * | 22 | Run For Your Life (RockBand ending) '65-10-12 | 224 | S | 1965 | ||||||
| 23 | Norwegian Wood (t 1, mix 1) '65-10-12 | 207 | S | 1965 | |||||||
| 24 | Norwegian Wood (t 1, mix 2) '65-10-12 | 202 | S | 1965 | |||||||
| 25 | Day Tripper (t 1, instr.) '65-10-16 | 204 | S | 1965 | |||||||
| 26 | Day Tripper (t 2) '65-10-16 | 103 | S | 1965 | |||||||
| 27 | Day Tripper (t 3) '65-10-16 | 302 | S | 1965 | |||||||
| 28 | We Can Work It Out (home tape Paul -excerpt+fun) '65-10 | 40 | M | 1965 | |||||||
| 29 | We Can Work It Out (t 1, instr.) '65-10-20 | 158 | S | 1965 | |||||||
| 30 | We Can Work It Out (t 2, 1 voc) '65-10-20 | 219 | S/m | 1965 | |||||||
| 31 | We Can Work It Out (t 2 +dubs) '65-10-20 | 223 | S | 1965 | |||||||
| 32 | Michelle (home tape Paul) '65-10 | 57 | M | 1965 | |||||||
| 33 | If I Needed Someone (t 1 instr basic track) '65-10-16 | 224 | M | 1965 | |||||||
| 34 | If I Needed Someone (early rough mix) '65-10-18 | 117 | M | 1965 | |||||||
| * | 35 | In My Life (t 1+introtalk) '65-10-18 | 10 | S | 1965 | ||||||
| 36 | In My Life (piano original speed) '65-10-18 | 37 | M | 1965 | |||||||
| 37 | In My Life (piano record speed) '65-10-18 | 18 | M | 1965 | |||||||
| 38 | In My Life (instr. Part only =3 solos) '65-10-18 | 130 | M | 1965 | |||||||
| 39 | In My Life (organ solo-mix) '65-10-18 | 222 | S | 1965 | |||||||
| 40 | In My Life (t 3, extended, 3 mixes) | 339 | S | 1965 | |||||||
| 41 | Norwegian Wood (t 2) '65-10-21 | 227 | S | 1965 | |||||||
| 42 | Norwegian Wood (t 3 talk) '65-10-21 | 10 | S | 1965 | |||||||
| * | 43 | Norwegian Wood (t 4 no sitar) '65-10-21 | 202 | S | 1965 | ||||||
| * | 44 | Norwegian Wood (t 4 compl.) '65-10-21 | 233 | S | 1965 | ||||||
| 45 | Raga (instr. practice with Ravi Shankar) '65-10-21 | 140 | M | 1965 | |||||||
| CD | 3 | * | 1 | Nowhere Man (1st version, t 2) '65-10-21 | 222 | S | 1965 | ||||
| * | 2 | Nowhere Man (t 3 ,John solo) '65-10-21 | 239 | M | 1965 | ||||||
| * | 3 | Nowhere Man (t 3 ,instr YS-dvd-remix) '65-10-21 | 231 | M | 1965 | ||||||
| 4 | Nowhere Man (t 3 , mix '99) '65-10-21 | 240 | S | 1965 | |||||||
| 5 | I'm Looking Through You (t 1 mix 1) '65-10-24 | 312 | S | 1965 | |||||||
| 6 | I'm Looking Through You (t 1,mix 2) '65-10-24 | 312 | S | 1965 | |||||||
| 7 | I'm Looking Through You (t 1,mix 3) '65-10-24 | 312 | S | 1965 | |||||||
| 8 | Michelle (t 1, instr.) '65-11-03 | 302 | S | 1965 | |||||||
| 9 | Michelle (t 1, voc) '65-11-03 | 251 | S | 1965 | |||||||
| 10 | Michelle (t 1, full song) '65-11-03 | 251 | S | 1965 | |||||||
| 11 | 12 Bar Original (instr. rehearsal) '65-11-04 | 153 | S | 1965 | |||||||
| 12 | 12 Bar Original (t 1, instr.) '65-11-04 | 32 | S | 1965 | |||||||
| 13 | 12 Bar Original (t 2, instr.) '65-11-04 | 646 | S | 1965 | |||||||
| 14 | 12 Bar Original (t 2, instr. RM1) '65-11-04 | 641 | M | 1965 | |||||||
| * | 15 | 12 Bar Original (t 2, inst. Anth edit) '65-11-04 | 252 | M | 1965 | ||||||
| 16 | Think For Yourself (practices+chats) '65-11-08 | 1825 | M | 1965 | |||||||
| 17 | Think For Yourself (harmonies only) '65-11-08 | 6 | M | 1965 | |||||||
| * | 18 | Think For Yourself (no fuzz guitar) '65-11-08 | 218 | S | 1965 | ||||||
| * | 19 | Think For Yourself (+count in) '65-11-08 | 217 | S | 1965 | ||||||
| 20 | I'm Looking Through You (t 4 compl) '65-11-10 | 247 | S | 1965 | |||||||
| * | 21 | The Word (RockBand mix, no fade) '65-11-10 | 249 | S | 1965 | ||||||
| 22 | Girl (t 1, instr.basic tr+end chorus) '65-11-11 | 229 | M/s | 1965 | |||||||
| 23 | Girl (t 2, basic vocal track) '65-11-11 | 233 | S | 1965 | |||||||
| 24 | What Goes On (guitar demo John) '65-11-04 | 44 | M | 1965 | |||||||
| * | 25 | You Won't See Me (RockBand mix, no fade) '65-11-11 | 323 | S | 1965 | ||||||
| * | 26 | Michelle (t 1, isolated mix +comment Paul '94) '65-11-03 | 234 | M | 1965 |
