![]() |
BEATLES: STUDIO OUTTAKES COLLECTED 8c:1968 (3) In Studio June-Aug. ('25) BR 180-1/3 |
| *=new | Studio Outtakes June-August 1968 | ||||||||||
| CD | 1 | 1 | A Beginning t 4 to Don't Pass Me By (t 3-5) '68-07-22 | 55 | S | 1968 | |||||
| 2 | Don't Pass Me By (t 3-5) '68-06-05 | 248 | S | 1968 | |||||||
| 3 | Don't Pass Me By (rehearsal part) '68-06-05 | 15 | S | 1968 | |||||||
| 4 | Don't Pass Me By (t 7) '68-06-06 | 416 | S | 1968 | |||||||
| * | 5 | Don't Pass Me By (t 7-'turn tape over'-end) '68-06-06 | 128 | S | 1968 | ||||||
| 6 | Everybody's Got Something To Hide Except Me & My Monkey (instr rehearsal) '68-06-27 | 239 | S | 1968 | |||||||
| * | 7 | Everybody's Got Something To Hide Except Me & My Monkey (t 8 mix monitor) '68-06-27 | 303 | S/m | 1968 | ||||||
| * | 8 | Everybody's Got Something To Hide Except Me & My Monkey (RM5) '68-06-27 | 232 | S | 1968 | ||||||
| 9 | Ob-La-Di, Ob-La-Da (talk) '68-07-13 | 29 | S | 1968 | |||||||
| 10 | Ob-La-Di, Ob-La-Da (t 5, 1 track) '68-07-13 | 250 | M | 1968 | |||||||
| 11 | Ob-La-Di, Ob-La-Da (t 5, no overdubs) '68-07-13 | 252 | M | 1968 | |||||||
| * | 12 | Ob-La-Di, Ob-La-Da (t 5,+overdubs) '68-07-13 | 255 | S | 1968 | ||||||
| * | 13 | Ob-La-Di, Ob-La-Da (t21, incompl) '68-07-13 | 25 | M | 1968 | ||||||
| 14 | Ob-La-Di, Ob-La-Da (t 5-21 mix) '68-07-13 | 310 | S | 1968 | |||||||
| 15 | Ob-La-Di, Ob-La-Da (RM21) '68-07-13 | 315 | M | 1968 | |||||||
| * | 16 | Revolution 9 (7 mono parts) '68-07-20 | 25 | M | 1968 | ||||||
| * | 17 | Revolution 9 (8 mono parts) '68-07-20 | 25 | M | 1968 | ||||||
| 18 | Revolution 9 (master 1) '68-07-20 | 745 | M | 1968 | |||||||
| * | 19 | Blackbird ( 1) - Congratulations '68-06-11 | 152 | M | 1968 | ||||||
| * | 20 | Blackbird ( 2) '68-06-11 | 152 | M | 1968 | ||||||
| * | 21 | Blackbird ( 3) - Helter Skelter-Gone Tomorrow Here Today '68-06-11 | 422 | M | 1968 | ||||||
| * | 22 | Blackbird ( 4) - John tuning '68-06-11 | 212 | M | 1968 | ||||||
| * | 23 | Blackbird ( 5) '68-06-11 | 348 | M | 1968 | ||||||
| * | 24 | Blackbird ( 6) - Mother Nature's Son '68-06-11 | 455 | M | 1968 | ||||||
| * | 25 | Blackbird ( 7) (+piano) '68-06-11 | 414 | M | 1968 | ||||||
| * | 26 | Blackbird ( 8) '68-06-11 | 345 | M | 1968 | ||||||
| * | 27 | Blackbird ( 9) '68-06-11 | 238 | M | 1968 | ||||||
| * | 28 | Blackbird (10) '68-06-11 | 305 | M | 1968 | ||||||
| * | 29 | Blackbird (11) - harmonium improvisation '68-06-11 | 105 | M | 1968 | ||||||
| CD | 2 | * | 1 | Blackbird (12) '68-06-11 | 359 | M | 1968 | ||||
| 2 | Blackbird (13, t 4) '68-06-11 | 215 | M | 1968 | |||||||
| 3 | Blackbird (14, t28) '68-06-11 | 219 | S | 1968 | |||||||
| 4 | Blackbird (15, t32,=RM6, no bird) '68-06-11 | 224 | M | 1968 | |||||||
| 5 | Sour Milk Sea - George Harrison | 351 | S | 1968 | |||||||
| 6 | Revolution 7'' (rehearsal) '68-07-09-13 | 214 | S | 1968 | |||||||
| * | 7 | Revolution 7'' (t10 instr) '68-07-09-13 | 321 | S | 1968 | ||||||
| 8 | Revolution 7'' (t14 instr) '68-07-09-13 | 321 | S | 1968 | |||||||
| 9 | Revolution 7'' (t15) '68-07-09-13 | 355 | M | 1968 | |||||||
| 10 | Revolution 7'' (t15) '68-07-09-13 | 323 | S | 1968 | |||||||
| 11 | Revolution 7'' ('LOVE' mix '06) | 323 | S | 1968 | |||||||
| 12 | Sexy Sadie (early rehearsal-talk) '68-07-09-24 | 20 | S | 1968 | |||||||
| 13 | Sexy Sadie (early rehearsal-talks) '68-07-09-24 | 26 | S | 1968 | |||||||
| 14 | Sexy Sadie (t 3) '68-07-09-24 | 306 | S | 1968 | |||||||
| 15 | Sexy Sadie (t 6) '68-07-09-24 | 405 | S | 1993 | |||||||
| 16 | * | Sexy Sadie (t28,part,'mindbender') '68-07-09-24 | 21 | S | 1968 | ||||||
| 17 | Sexy Sadie (take on monitor) '68-07-09-24 | 114 | M | 1968 | |||||||
| 18 | Sexy Sadie (talks + jam+tape rewinds on monitor) '68-07-09-24 | 120 | M | 1968 | |||||||
| * | 19 | Sexy Sadie - Lady Madonna rendition on monitor) '68-07-09-24 | 218 | M | 1968 | ||||||
| 20 | Sexy Sadie - Brian Epstein Blues +session on monitor) '68-07-30 TV s-m | 202 | S/m | 1968 | |||||||
| * | 21 | Sexy Sadie ('who the fuck' monitor playbacks) '68-08-13-21 | 32 | M | 1968 | ||||||
| * | 22 | Sexy Sadie (t47 +studio talk-'Mr Martin uptight') '68-08-13-21 | 241 | M | 1968 | ||||||
| * | 23 | Sexy Sadie [t107 + lead vocal overdubs] '68-08-13-21 | 317 | S | 1968 | ||||||
| * | 24 | Sexy Sadie (RM5,=extra piece-longer) '68-08-13-21 | 354 | M | 1968 | ||||||
| 25 | Cry Baby Cry (Rehearsal) '68-07-16-18 | 300 | S | 1968 | |||||||
| * | 26 | Cry Baby Cry (t 1, dry voc) '68-07-16-18 | 300 | S | 1968 | ||||||
| 27 | Cry Baby Cry (t 1, echo voc) '68-07-16-18 | 243 | S | 1968 | |||||||
| * | 28 | Cry Baby Cry (t 1, echo voc m) '68-07-16-18 | 300 | M | 1968 | ||||||
| 29 | Good Night (Rehearsal 1) '68-07-22 | 22 | S | 1968 | |||||||
| 30 | Good Night (Rehearsal 2) '68-07-22 | 37 | S | 1968 | |||||||
| 31 | Good Night (t10+guitar from t 5) '68-07-22 ('25) | 229 | S | 1968 | |||||||
| 32 | Good Night (Rehearsal 3, Ringo +piano only) '68-07-22 | 147 | S | 1968 | |||||||
| 33 | Good Night (t22, Ringo +piano only) '68-07-22 | 345 | S | 1968 | |||||||
| * | 34 | Good Night (t34 orchestra only) '68-07-22 | 311 | S | 1968 | ||||||
| 35 | Good Night (t34 edit, orch instr end) '68-07-22 | 37 | S | 1968 | |||||||
| * | 36 | Good Night (t34, RM6,louder voc at end) '68-07-22 | 310 | M | 1968 | ||||||
| CD | 3 | 1 | Helter Skelter (t 2 fade, version1) '68-07-18 | 1249 | S | 1968 | |||||
| 2 | Hey Jude (t 1) '68-07-29 | 642 | S | 1968 | |||||||
| 3 | Hey Jude (t 2, Anth) '68-07-29 | 417 | S | 1968 | |||||||
| * | 4 | Hey Jude (t 3, talk +string broke) '68-07-30 | 15 | M | 1968 | ||||||
| 5 | Hey Jude (Lady Madonna snippet) '68-07-30 | 13 | M | 1968 | |||||||
| 6 | Hey Jude (t 4) '68-07-30 | 11 | M | 1968 | |||||||
| * | 7 | Hey Jude (t 6) '68-07-30 | 552 | S | 1968 | ||||||
| * | 8 | Hey Jude (t 6) '68-07-30 | 502 | S | 1968 | ||||||
| 9 | Hey Jude (Las Vegas Tune) '68-07-30 | 15 | S | 1968 | |||||||
| 10 | Hey Jude (t 7, excerpts) '68-07-30 | 133 | S | 1968 | |||||||
| 11 | Hey Jude (St Louis Blues=I Hate To See 1+Twist & Shout) '68-07-30 | 109 | S | 1968 | |||||||
| * | 12 | Hey Jude (t 8 'beep beep' excerpt) '68-07-30 m-s-m | 56 | M | 1968 | ||||||
| 13 | Hey Jude (St Louis Blues=I Hate To See The Evening Sun Go Down 2) '68-07-30 | 14 | S | 1968 | |||||||
| * | 14 | Hey Jude (tv take+George talking) '68-07-30 | 134 | M | 1968 | ||||||
| * | 15 | Hey Jude (rehearsal continued-fade) '68-07-30 | 125 | S | 1968 | ||||||
| 16 | Hey Jude (t 9 'Boogie Woogie' ending) '68-07-30 | 551 | S | 1968 | |||||||
| 17 | Hey Jude (t25, RS1 'stop' ending) '68-07-29-08-01 | 616 | S | 1968 | |||||||
| * | 18 | Hey Jude (excerpt+BBC comment) '68-08-01 | 6 | S | 1968 | ||||||
| 19 | Hey Jude (Paul's 'George not play') '68-08-01 | 30 | S | 1968 | |||||||
| * | 20 | Hey Jude (best full s-m-fade '24) | 715 | S/m | 1968 | ||||||
| * | 21 | Hey Jude (edits of t 1+2+3+Beatles comments) | 559 | S | 1968 | ||||||
| * | not included: 06 June, Kenny Everett interview | 1420 | M | 1968 |
