![]() |
BEATLES: STUDIO OUTTAKES COLLECTED 8b:1968 (2) ('25) BR 163-1/3 ***** Excellent remastered Stereo / Mono |
| *=new | Recordings (Esher/Kenwood/Studio) May-June 1968 | ||||||||||
| CD | 1 | 1 | Julia (double tracks, Esher) '68-05-20 | 401 | S | 1968 | |||||
| 2 | Blackbird (double tracks, Esher) '68-05-20 | 231 | S | 1968 | |||||||
| 3 | Rocky Raccoon (double tracks, Esher) '68-05-20 | 244 | S | 1968 | |||||||
| 4 | Back In The USSR (double tracks, Esher) '68-05-20 | 256 | S | 1968 | |||||||
| 5 | Honey Pie (double tracks, Esher) '68-05-20 | 204 | S | 1968 | |||||||
| 6 | Mother Nature's Son (double tracks, Esher) '68-05-20 | 220 | S | 1968 | |||||||
| 7 | Ob-La-Di, Ob-La-Da (double tracks, Esher) '68-05-20 | 309 | S | 1968 | |||||||
| 8 | Junk (double tracks, Esher) '68-05-20 | 234 | S | 1968 | |||||||
| 9 | Dear Prudence (double tracks, Esher) '68-05-20 | 445 | S | 1968 | |||||||
| 10 | Sexy Sadie (double tracks, Esher) '68-05-20 | 228 | S | 1968 | |||||||
| 11 | Cry Baby Cry (double tracks, Esher) '68-05-20 | 227 | S | 1968 | |||||||
| 12 | Child Of Nature (double tracks, Esher) '68-05-20 | 241 | S | 1968 | |||||||
| 13 | The Continuing Story Of Bungalow Bill (double tracks, Esher) '68-05-20 | 250 | S | 1968 | |||||||
| 14 | I'm So Tired (double tracks, Esher) '68-05-20 | 312 | S | 1968 | |||||||
| 15 | Yer Blues (double tracks, Esher) '68-05-20 | 332 | S | 1968 | |||||||
| 16 | Everybody's Got Something To Hide Except Me And My Monkey (double tracks, Esher) '68-05-20 | 306 | S | 1968 | |||||||
| 17 | What's New Mary Jane (double tracks, Esher) '68-05-20 | 241 | S | 1968 | |||||||
| 18 | Revolution (double tracks, Esher) '68-05-20 | 414 | S | 1968 | |||||||
| 19 | While My Guitar Gently Weeps (clean double tracks, Esher) '68-05-20 | 238 | S | 1968 | |||||||
| 20 | Circles (double tracks, Esher) '68-05-20 | 222 | S | 1968 | |||||||
| 21 | Sour Milk Sea (1) (double tracks, Esher) '68-05-20 | 338 | S | 1968 | |||||||
| 22 | Sour Milk Sea (2) | 341 | M | 1968 | |||||||
| 23 | Not Guilty (double tracks, Esher) '68-05-20 | 309 | S | 1968 | |||||||
| 24 | Piggies (double tracks, Esher) '68-05-20 | 206 | S | 1968 | |||||||
| 25 | Happiness Is A Warm Gun (part 2, double tracks, Kenwood) '68-05 - John | 152 | S | 1968 | |||||||
| 26 | Mean Mr Mustard (Kenwood) (double tracks, Kenwood) '68-05 - John | 159 | S | 1968 | |||||||
| 27 | Polythene Pam (Kenwood) (double tracks, Kenwood) '68-05 - John | 126 | S | 1968 | |||||||
| 28 | Glass Onion (Kenwood) (double tracks, Kenwood) '68-05 - John | 153 | S | 1968 | |||||||
| CD | 2 | 1 | While My Guitar Gently Weeps (+organ, double tracks, Esher) '68-05-20 | 251 | S | 1968 | |||||
| 2 | Happiness Is A Warm Gun (part 1+2,1 track only, Kenwood) '68-05 - John | 214 | M | 1968 | |||||||
| 3 | Junk (1 channel, Esher) '68-05-20 - Paul | 222 | M | 1966 | |||||||
| 4 | Mean Mr Mustard (left track, Kenwood) '68-05 - John | 157 | M | 1968 | |||||||
| 5 | Mean Mr Mustard (right track, Kenwood) '68-05 - John | 157 | M | 1968 | |||||||
| 6 | Polythene Pam (left track, Kenwood) '68-05 - John | 127 | M | 1968 | |||||||
| 7 | Polythene Pam (right track, Kenwood) '68-05 - John | 124 | M | 1968 | |||||||
| 8 | Glass Onion (left track, Kenwood) '68-05 - John | 148 | M | 1968 | |||||||
| 9 | Glass Onion (right track, Kenwood) '68-05 - John | 148 | M | 1968 | |||||||
| * | 10 | Revolution 1 (t16) no Yoko) '68-06-04 | 1026 | S | 1968 | ||||||
| * | 11 | Revolution 1 (t20,=RM1 no Yoko) '68-06-04 | 1043 | M | 1968 | ||||||
| CD | 3 | 1 | Revolution 1 (t20. playback+Yoko 1-2) '68-06-04 | 1455 | M | 1968 | |||||
| 2 | Revolution 1 (jamming +Yoko 3) '68-06-04 | 44 | M | 1968 | |||||||
| 3 | Revolution 1 (jamming +Yoko 4) '68-06-04 | 446 | M | 1968 | |||||||
| 4 | Revolution 1 (tuning-dialogue +Yoko 5) '68-06-04 | 128 | M | 1968 | |||||||
| 5 | Revolution 1 (jamming-rehearsal +Yoko 6) '68-06-04 | 805 | S | 1968 | |||||||
| 6 | Revolution 1 (jamming +Yoko 7) '68-06-04 | 9 | M | 1968 | |||||||
| 7 | Revolution 1 (t 20, overdub +Yoko 8) '68-06-04 | 110 | M | 1968 | |||||||
| 8 | Revolution 1 (t 20, playback +Yoko 9) '68-06-04 | 334 | M | 1968 | |||||||
| 9 | Revolution 1 (t 20, playback +Yoko 10) '68-06-04 | 128 | M | 1968 | |||||||
| 10 | Revolution 1 (jamming +Yoko 11-15) '68-06-04 | 546 | M | 1968 | |||||||
| 11 | Revolution 1 (t20, playback +Yoko 16-17) '68-06-04 | 148 | M | 1968 | |||||||
| 12 | Revolution 1 (t20, playback-overdub +Yoko 18) '68-06-04 | 731 | M | 1968 | |||||||
| 13 | Revolution 1 (t 20, playback +Yoko 19-21) '68-06-04 | 405 | M | 1968 | |||||||
| 14 | Revolution 1 (jamming +Yoko 22-24) '68-06-04 | 120 | M | 1968 | |||||||
| 15 | Revolution 1 (t 20, playback +Yoko 25) '68-06-04 | 33 | M | 1968 | |||||||
| 16 | Revolution 1 (dialogue +Yoko 26-28) '68-06-04 | 201 | M | 1968 | |||||||
| 17 | Revolution 1 (t 20, playback +Yoko 29-30) '68-06-04 | 43 | M | 1968 | |||||||
| 18 | Revolution 1 (dialogues-tape loops +Yoko 31-34) '68-06-04 | 726 | M | 1968 | |||||||
| 19 | Revolution 1 (t 20, +album mix +Yoko end) '68-06-04 | 1117 | S | 1968 |
