![]() |
BEATLES: STUDIO OUTTAKES COLLECTED 3:1963 ('25) BR 129-1/3 |
| * =new | |||||||||||
| CD | 1 | 1 | Love Me Do (EMI test t 1: Pete on drums) '62-06-06 | 230 | M | 1962 | |||||
| 2 | Besame Mucho (EMI Artist test) '62-06-06 | 231 | S | 1962 | |||||||
| 3 | Love Me Do,live (Cavern) '62-09-03 | 121 | M | 1962 | |||||||
| 4 | Love Me Do,live (+Pete) '62 | 208 | M | 1962 | |||||||
| 5 | How Do You Do It? '62-09-04 | 155 | S | 1962 | |||||||
| P L E A S E P L E A S E M E | |||||||||||
| 6 | Love Me Do (7'' t 2: Ringo on tambourine) '62-09-04 | 223 | S | 1962 | |||||||
| 7 | PS I Love You '62-09-11 (s'24) | 201 | S | 1962 | |||||||
| 8 | Please Please Me (t 7 RM1) '62-09-11 | 157 | M | 1962 | |||||||
| 9 | Love Me Do (album t 3: Ringo on drums) '62-09-11 | 218 | S | 1962 | |||||||
| 10 | Love Me Do (original video sound) | 218 | M | 1962 | |||||||
| 11 | There's A Place (t 1) '63-02-11 | 209 | S | 1963 | |||||||
| 12 | There's A Place (t 2) '63-02-11 | 156 | S | 1963 | |||||||
| 13 | There's A Place (t 3) '63-02-11 | 10 | S | 1963 | |||||||
| 14 | There's A Place (t 4) '63-02-11 | 151 | S | 1963 | |||||||
| 15 | There's A Place (t 5) '63-02-11 | 23 | S | 1963 | |||||||
| 16 | There's A Place (t 6) '63-02-11 | 150 | S | 1963 | |||||||
| 17 | There's A Place (t 7) '63-02-11 | 37 | S | 1963 | |||||||
| 18 | There's A Place (t 8) '63-02-11 | 153 | S | 1963 | |||||||
| 19 | There's A Place (t 9) '63-02-11 | 156 | S | 1963 | |||||||
| 20 | There's A Place (t10) '63-02-11 | 152 | S | 1963 | |||||||
| 21 | I Saw Her Standing There (t 1) '63-02-11 | 304 | S | 1963 | |||||||
| * | 22 | I Saw Her Standing There (t 2) '63-02-11 ('25) | 256 | S | 1963 | ||||||
| 23 | I Saw Her Standing There (t 3, edit piece) '63-02-11 | 25 | S | 1963 | |||||||
| 24 | I Saw Her Standing There (t 4, edit piece) '63-02-11 | 45 | S | 1963 | |||||||
| 25 | I Saw Her Standing There (t 5, edit piece) '63-02-11 | 51 | S | 1963 | |||||||
| 26 | I Saw Her Standing There (t 6) '63-02-11 | 115 | S | 1963 | |||||||
| 27 | I Saw Her Standing There (t 7) '63-02-11 | 17 | S | 1963 | |||||||
| 28 | I Saw Her Standing There (t 8) '63-02-11 | 24 | S | 1963 | |||||||
| 29 | I Saw Her Standing There (t 9) '63-02-11 | 248 | S | 1963 | |||||||
| 30 | Do You Want To Know A Secret? (t 7) '63-02-11 | 212 | S | 1963 | |||||||
| 31 | Do You Want To Know A Secret? (t 8) '63-02-11 | 234 | M | 1963 | |||||||
| 32 | Do You Want To Know A Secret? (t 8) '63-02-11 | 235 | S | 1963 | |||||||
| 33 | I Saw Her Standing There (t 9, Anthology mix) '63-02-11 | 249 | S | 1963 | |||||||
| 34 | Michelle (1st guitar practice Paul) '63-08 | 59 | M | 1963 | |||||||
| 35 | A Taste Of Honey (t 6) '63-02-11 | 209 | S | 1963 | |||||||
| 36 | A Taste Of Honey (t 7) '63-02-11 | 203 | M | 1963 | |||||||
| 37 | There's A Place (track 2 t 11) '63-02-11 | 157 | S | 1963 | |||||||
| 38 | There's A Place (track 2 t 12) '63-02-11 | 12 | S | 1963 | |||||||
| 39 | There's A Place (tr 2 t 13) '63-02-11 | 151 | S | 1963 | |||||||
| 40 | I Saw Her Standing There (t10) '63-02-11 | 253 | M | 1963 | |||||||
| 41 | I Saw Her Standing There (t11) '63-02-11 | 22 | M | 1963 | |||||||
| 42 | I Saw Her Standing There (t12) '63-02-11 | 258 | M | 1963 | |||||||
| * | 43 | Nothing Shakin' But The Leaves On A Tree (s'20) | 259 | S | 1963 | ||||||
| CD | 2 | 1 | Misery (t 1) '63-02-11 | 149 | S | 1963 | |||||
| 2 | Misery (t 2) '63-02-11 | 102 | M | 1963 | |||||||
| 3 | Misery (t 3) '63-02-11 | 20 | M | 1963 | |||||||
| 4 | Misery (t 4) '63-02-11 | 38 | M | 1963 | |||||||
| 5 | Misery (t 5) '63-02-11 | 35 | M | 1963 | |||||||
| 6 | Misery (t 6) '63-02-11 | 205 | M | 1963 | |||||||
| 7 | Misery (t 7) '63-02-11 | 148 | S | 1963 | |||||||
| 8 | Misery (t 8-9) '63-02-11 | 214 | M | 1963 | |||||||
| 9 | Anna (Go To Him) (t 3 RS1) '63-02-11 | 255 | M | 1963 | |||||||
| 10 | Boys (1, demo) '63-02-11 | 223 | M | 1963 | |||||||
| 11 | Boys (2, t 1 s-remix) '63-02-11 | 222 | S | 1963 | |||||||
| 12 | From Me To You (t 1) '63-03-05 | 130 | S | 1963 | |||||||
| 13 | From Me To You (t 2) '63-03-05 | 158 | S | 1963 | |||||||
| 14 | From Me To You (t 3) '63-03-05 | 154 | S | 1963 | |||||||
| 15 | From Me To You (t 4) '63-03-05 | 150 | S | 1963 | |||||||
| 16 | From Me To You (t 5) '63-03-05 | 213 | S | 1963 | |||||||
| 17 | From Me To You (t 6) '63-03-05 | 8 | S | 1963 | |||||||
| 18 | From Me To You (t 7) '63-03-05 | 206 | S | 1963 | |||||||
| 19 | From Me To You (t 8, edit piece 1, long version) '63-03-05 | 119 | S | 1963 | |||||||
| 20 | From Me To You (t 9, edit piece 2, long version) '63-03-05 | 106 | S | 1963 | |||||||
| 21 | From Me To You (t10, edit piece 3, long version) '63-03-05 | 22 | S | 1963 | |||||||
| 22 | From Me To You (t11, edit piece 4) '63-03-05 | 19 | S | 1963 | |||||||
| 23 | From Me To You (t12, edit piece 5, long version) '63-03-05 | 22 | S | 1963 | |||||||
| 24 | From Me To You (t13, edit piece 6) '63-03-05 | 17 | S | 1963 | |||||||
| 25 | From Me To You (t12,8,9,10) '63-03-05 | 209 | S | 1963 | |||||||
| 26 | From Me To You (RS82 +harmonica intro) '63-03-05 | 158 | S | 1963 | |||||||
| 27 | From Me To You (RS82, mixed intro) '63-03-05 | 159 | S | 1963 | |||||||
| 28 | From Me To You (harmonica right) '63-03-05 | 158 | S | 1963 | |||||||
| 29 | Thank You Girl (t 1) '63-03-05 | 208 | S | 1963 | |||||||
| 30 | Thank You Girl (t 2) '63-03-05 | 25 | S | 1963 | |||||||
| 31 | Thank You Girl (t 3) '63-03-05 | 8 | S | 1963 | |||||||
| 32 | Thank You Girl (t 4) '63-03-05 | 200 | S | 1963 | |||||||
| 33 | Thank You Girl (t 5) '63-03-05 | 204 | S | 1963 | |||||||
| 34 | Thank You Girl (t 6) '63-03-05 | 217 | S | 1963 | |||||||
| 35 | Thank You Girl (t 7) '63-03-05 | 15 | S | 1963 | |||||||
| 36 | Thank You Girl (t 8) '63-03-05 | 25 | S | 1963 | |||||||
| 37 | Thank You Girl (t 9, edit piece) '63-03-05 | 25 | S | 1963 | |||||||
| 38 | Thank You Girl (t10, edit piece) '63-03-05 | 35 | S | 1963 | |||||||
| 39 | Thank You Girl (t11, edit piece) '63-03-05 | 46 | S | 1963 | |||||||
| 40 | Thank You Girl (t12, edit piece) '63-03-05 | 51 | S | 1963 | |||||||
| 41 | Thank You Girl (t13, edit piece) '63-03-05 | 29 | S | 1963 | |||||||
| 42 | Thank You Girl (RS82 harmonica intro only) '63-03-05 | 209 | S | 1963 | |||||||
| 43 | Thank You Girl (RS82 all harmonica) '63-03-05 | 203 | S | 1963 | |||||||
| 44 | One After 909 (t 1) '63-03-05 | 122 | S | 1963 | |||||||
| 45 | One After 909 (t 2) '63-03-05 | 257 | S | 1963 | |||||||
| 46 | One After 909 (t 3) '63-03-05 | 147 | S | 1963 | |||||||
| 47 | One After 909 (t 4) '63-03-05 | 233 | S | 1963 | |||||||
| 48 | One After 909 (t 5) '63-03-05 | 112 | S | 1963 | |||||||
| 49 | One After 909 (RS82, guitar solo t 4-5) '63-03-05 | 254 | S | 1963 | |||||||
| 50 | One After 909 (RS83, guitar solo t 5) '63-03-05 | 253 | S | 1963 | |||||||
| 51 | One After 909 (t 4-5 Anthology mix, RM84) '63-03-05 | 253 | M | 1963 | |||||||
| 52 | One After 909 (RS84, guitar solo t 4-5, centre vocals, longer) '63-03-05 | 320 | S | 1963 | |||||||
| CD | 3 | 1 | Bad To Me (John's demo) '63-06 | 213 | M | 1963 | |||||
| W I T H T H E B E A T L E S | |||||||||||
| 2 | It Won't Be Long (t 7) '63-07-30 | 213 | M | 1963 | |||||||
| 3 | It Won't Be Long (t10) '63-07-30 | 158 | M | 1963 | |||||||
| 4 | Please Mr.Postman (t 3) '63-07-30 | 214 | M | 1963 | |||||||
| 5 | Please Mr.Postman (t 5) '63-07-30 | 232 | M | 1963 | |||||||
| 6 | I'm In Love (John's demo) '63-07 (mix'25) | 130 | S | 1963 | |||||||
| 7 | Piano-drum improvisation (instr) '63-07-30 | 130 | M | 1963 | |||||||
| 8 | Tammy Tell Me True (John & Paul -jam) '63-08 | 40 | M | 1963 | |||||||
| 9 | Over The Rainbow (John & Paul -jam) '63-08 | 123 | M | 1963 | |||||||
| 10 | Rockin' And Rollin' (instr.jam 1) '63-08 | 57 | M | 1963 | |||||||
| 11 | Rockin' And Rollin' (instr.jam 2) '63-08 | 144 | M | 1963 | |||||||
| 12 | Rockin' And Rollin' (instr.jam 3) '63-08 | 14 | M | 1963 | |||||||
| 13 | Rockin' And Rollin' (jam 4, rough voc) '63-08 | 111 | M | 1963 | |||||||
| 14 | Rockin' And Rollin' (jam 5, Anthology mix) '63-08 | 127 | S | 1963 | |||||||
| 15 | Hold Me Tight (rehearsal 1) '63-09-12 | 35 | S | 1963 | |||||||
| 16 | Hold Me Tight (t 20) '63-09-12 | 28 | S | 1963 | |||||||
| 17 | Hold Me Tight (t 21) '63-09-12 | 12 | S | 1963 | |||||||
| 18 | Hold Me Tight (t 22) '63-09-12 | 46 | S | 1963 | |||||||
| 19 | Hold Me Tight (t 23) '63-09-12 | 251 | S | 1963 | |||||||
| 20 | Hold Me Tight (t 24) '63-09-12 | 232 | S | 1963 | |||||||
| 21 | Hold Me Tight (t 25) '63-09-12 | 19 | S | 1963 | |||||||
| 22 | Hold Me Tight (t 26) '63-09-12 | 233 | S | 1963 | |||||||
| 23 | Hold Me Tight (rehearsal 2) '63-09-12 | 4 | S | 1963 | |||||||
| 24 | Hold Me Tight (t 27) '63-09-12 | 13 | S | 1963 | |||||||
| 25 | Hold Me Tight (t 28) '63-09-12 | 136 | S | 1963 | |||||||
| 26 | Hold Me Tight (t 29) '63-09-12 | 240 | S | 1963 | |||||||
| 27 | Hold Me Tight (t 29, centre vocs) '63-09-12 | 229 | S | 1963 | |||||||
| 28 | Don't Bother Me (guitar pract.George) '63-09 | 436 | S | 1963 | |||||||
| 29 | Don't Bother Me (t 10) '63-09-12 | 244 | S | 1963 | |||||||
| 30 | Don't Bother Me (t 11) '63-09-12 | 24 | S | 1963 | |||||||
| 31 | Don't Bother Me (t 12) '63-09-12 | 49 | S | 1963 | |||||||
| 32 | Don't Bother Me (t 11-12, radio edit, centre vocal) '63-09-12 | 46 | S | 1963 | |||||||
| 33 | Don't Bother Me (t 13) '63-09-12 | 229 | S | 1963 | |||||||
| 34 | Message to Australia '63-09-12 | 156 | M | 1963 | |||||||
| 35 | I Want To Hold Your Hand (t 1-2) '63-10-17 | 7 | M | 1963 | |||||||
| 36 | I Want To Hold Your Hand (t 4) '63-10-17 | 15 | S | 1963 | |||||||
| 37 | I Want To Hold Your Hand (t 9) '63-10-17 | 32 | M | 1963 | |||||||
| 38 | I Want To Hold Your Hand (t10) '63-10-17 | 14 | M | 1963 | |||||||
| 39 | I Want To Hold Your Hand (instr) '63-10-17 | 223 | S | 1963 | |||||||
| 40 | I Want To Hold Your Hand (no handclaps) '63-10-17 | 226 | S | 1963 | |||||||
| 41 | I Want To Hold Your Hand (Anthology mix) '63-10-17 | 226 | S | 1963 | |||||||
| 42 | This Boy (t 4) '63-10-17 | 13 | M | 1963 | |||||||
| * | 43 | This Boy (t11) '63-10-17 | 12 | S | 1963 | ||||||
| 44 | This Boy (t12+edit piece) '63-10-17 | 116 | S | 1963 | |||||||
| 45 | This Boy (t13) '63-10-17 | 212 | S | 1963 | |||||||
| 46 | This Boy (RS15) '63-10-17 | 221 | S | 1963 | |||||||
| 47 | This Boy (Anthology mix) '63-10-17 | 212 | S | 1963 | |||||||
| 48 | Money (That's What I Want) (RM7undubbed) '63-08-21 | 247 | M | 1963 | |||||||
| 49 | Twist And Shout (ultimix) | 449 | S | 1963 | |||||||
| * | 50 | Instrumental piano+drums (+talk) | 130 | M | 1963 |
